Exchange rate on date 24.12.2024 - 00:00:00

Country Currency Label Apoen Buying Average Selling
Euro Euro EUR 1 116,8000 117,0266 117,2000
Australian dollar Australian dollar AUD 1 68,8000 70,2272 70,8000
Canadian dollar Canadian dollar CAD 1 76,7000 78,2525 78,8000
Chinese yuan renminbi Chinese yuan renminbi CNY 1 14,8599 15,4252 15,5800
Croatian kuna Croatian kuna HRK 1 0,0000 0,0000 0,0000
Czech koruna Czech koruna CZK 1 4,5045 4,6559 4,6600
Danish krone Danish krone DKK 1 0.0000 15,6841 0.0000
Hungary forint Hungary forint HUF 100 28,1000 28,3351 28,7000
Japanese yen Japanese yen JPY 100 70,3000 71,7163 72,7000
Norwegian krone Norwegian krone NOK 1 0,0000 9,8887 0,0000
Russian ruble Russian ruble RUB 1 0,9900 1,1177 1,1100
Swedish krona Swedish krona SEK 1 0,0000 10,1786 0,0000
Swiss franc Swiss franc CHF 1 123,6000 125,2023 126,0000
Pound Sterling Pound Sterling GPB 1 140,0000 141,0809 142,8000
U.S. dollar U.S. dollar USD 1 111,0000 112,5472 113,1000
Bosnia and Herzegovina convertible mark Bosnia and Herzegovina convertible mark BAM 1 59,9000 59,8348 60,2000
Polish zloty Polish zloty PLN 1 26,5914 27,4112 27,4200
Turkish lira Turkish lira TRY 1 2,9700 3,1929 3,1900
Bulgarian lev Bulgarian lev BGN 1 59,8348
Romanian leu Romanian leu RON 1 23,5040

Trange Frange logo