Exchange rate on date 24.01.2025 - 00:00:00

Country Currency Label Apoen Buying Average Selling
Euro Euro EUR 1 117,1000 117,1056 117,5000
Australian dollar Australian dollar AUD 1 69,8000 70,8400 71,2000
Canadian dollar Canadian dollar CAD 1 77,0000 78,1746 79,0000
Chinese yuan renminbi Chinese yuan renminbi CNY 1 14,8797 15,4760 15,7000
Croatian kuna Croatian kuna HRK 1 0,0000 0,0000 0,0000
Czech koruna Czech koruna CZK 1 4,4352 4,6622 4,6600
Danish krone Danish krone DKK 1 0.0000 15,6938 0.0000
Hungary forint Hungary forint HUF 100 28,4000 28,5742 29,0000
Japanese yen Japanese yen JPY 100 70,5000 71,1271 73,0000
Norwegian krone Norwegian krone NOK 1 0,0000 9,9824 0,0000
Russian ruble Russian ruble RUB 1 1,0098 1,1293 1,1400
Swedish krona Swedish krona SEK 1 0,0000 10,2178 0,0000
Swiss franc Swiss franc CHF 1 122,3000 123,4641 124,6000
Pound Sterling Pound Sterling GPB 1 137,5000 138,8988 141,0000
U.S. dollar U.S. dollar USD 1 110,4000 112,0199 112,6000
Bosnia and Herzegovina convertible mark Bosnia and Herzegovina convertible mark BAM 1 60,0000 59,8751 60,2500
Polish zloty Polish zloty PLN 1 26,9478 27,7844 27,8000
Turkish lira Turkish lira TRY 1 2,9502 3,1385 3,1500
Bulgarian lev Bulgarian lev BGN 1 59,8751
Romanian leu Romanian leu RON 1 23,5260

Trange Frange logo